Starter
$960/mo
≈ 24 links · DR 40–55
- Niche edits & guest posts
- Single-market outreach
- Monthly campaign ledger
Choose a campaign package, or build a custom campaign using the standard per-link rate card. Every quote is itemized so you can see the placement type, source DR, quantity and rate before payment.
≈ 24 links · DR 40–55
≈ 149 links · DR 55–75
300+ links · full network
Standard per-unit rates for custom campaigns outside the packages above.
| Placement type | Source DR | Rate (USD) | Turnaround |
|---|---|---|---|
| Sitewide Dofollow — Sidebar | DR 55–75 | $40.00 / link | 7–10 days |
| Sitewide Dofollow — Footer | DR 50–70 | $28.00 / link | 5–7 days |
| Guest Post — Contextual | DR 40–60 | $65.00 / link | 10–14 days |
| Niche Edit — Existing Article | DR 45–65 | $50.00 / link | 3–5 days |
| iGaming Niche Placement | DR 40–65 | From $75.00 / link | 10–14 days |
| Blog Post Link | DR 45–70 | From $55.00 / link | 7–12 days |
| Blogroll / Sidebar Link | DR 50–75 | From $35.00 / link | 5–10 days |
No bundled mystery fees — the DR, placement type, quantity and rate are shown before you pay.